Compare Plans
Review every plan side by side and choose the one that best fits your needs.
| Feature | StarterThe ideal plan for individuals ready to grow. /month VAT included. | ProfessionalAn advanced plan for professional creators and businesses. /month VAT included. | EnterpriseUnlimited power and dedicated support for large organizations. /month VAT included. | |
|---|---|---|---|---|
| Content Creation | ||||
| Posts / month | 30 | 100 | 300 | |
| AI copy and content creation | Standard | Advanced | Priority | |
| AI image generation | Standard | High quality | Priority high quality | |
| Content optimization | Included | Included | Included | |
| Hashtag suggestions | Included | Included | Included | |
| Publishing and Automation | ||||
| Best time to post | Not included | Included | Included | |
| Automatic publishing | Not included | Included | Included | |
| Analytics and Reporting | ||||
| Data refresh | Daily | Hourly | Hourly | |
| PDF reports | 10 | Unlimited | Unlimited | |
| Brand and Data | ||||
| Brand System | Not included | Not included | Included | |
| Data retention | 1 year | 2 years | 2 years | |
* Advanced: Uses more advanced AI models to create high-quality, context-aware copy and content.
* Comprehensive: Access to more AI models supports a broader and more varied range of content.
* Priority: Priority processing and dedicated resources provide a faster, uninterrupted AI experience.